THE BOTTOM LINE, THE SHORT-TERM TREND IS UP, I HOLD LONG POSITION OVERNIGHT.

Bullish biased toward tomorrow. Because:

Tomorrow is FOMC which generally means a green day.

1

The 3rd last trading day of the month usually is bullish (see green arrows).

2

INDICATORS AND MECHANICAL TRADING SIGNALS
TREND MOMENTUM COMMENT
Long-term 2 of 2 BUY
Intermediate 3 of 5 SELL 5 of 5 NEUTRAL Cobra Impulse in SELL mode; Non-Stop in SELL mode.
Short-term 6 of 6 NEUTRAL
SPY SYSTEM ENTRY STOP LOSS INSTRUCTION: back test is HERE, signals are HERE.
Non-Stop 04/15 S N/A Short is for aggressive traders only.
CI Buy & Hold 04/18 S N/A
CI Swing 04/18 S 2*ATR(10) Stopped out on 04/21 with loss.
OTHER ETFS TREND CANDLESTICK COMMENT
QQQ & Weekly UP
IWM & Weekly UP
SSEC & Weekly UP *More weakness would mean downtrend, be careful.
EEM & Weekly UP
XIU & Weekly DOWN   May see further pullback.
TLT & Weekly UP
FXE & Weekly UP
GLD & Weekly UP
GDX & Weekly UP
USO & Weekly UP
XLE & Weekly UP  
XLF & Weekly DOWN *Bear Flag?
IYR & Weekly UP
XLB & Weekly UP
DBA & Weekly DOWN Could see more pullbacks.
  • * = New update; Blue Text = Link to a chart in my public chart list.
  • UP = Intermediate-term uptrend. Set when weekly buy signal is triggered.
  • DOWN = Intermediate-term downtrend. Set when weekly sell signal is triggered.
DEMO ACCOUNT FOR SHORT-TERM MODEL
TICKER Entry Date Entry Share Stop Loss Exit Date Exit Profit Comment
SSO 04/25/2011 $53.99 100 $52.02 04/25/2011 $54.07 8.00  
SSO 04/20/2011 $53.62 100 $52.02 New strategy, always hold.
SDS 04/19/2011 $21.54 200 $20.95 04/20/2011 $20.72 -174.00  
SDS 04/14/2011 $21.24 100 $20.95 04/20/2011 $20.72 -52.00  
SDS 04/13/2011 $21.19 300 $20.62 04/18/2011 $21.54 105.00  
SDS 04/12/2011 $21.30 200 $20.45 04/13/2011 $21.40 20.00  
SSO 04/11/2011 $53.16 100 $51.38 04/18/2011 $51.37 -179.00  
SDS 04/11/2011 $20.93 200 $20.45 04/12/2011 $21.34 82.00  
SSO 04/08/2011 $53.47 100 $51.57 04/11/2011 $53.58 11.00  
SDS 04/07/2011 $20.71 400 $20.46 04/08/2011 $20.86 60.00 1st short, half positioned.
SSO 04/07/2011 $54.35 100 $53.09 04/08/2011 $54.36 1.00  
SSO 04/06/2011 $53.93 200 $53.09 04/06/2011 $54.13 40.00  
SSO 04/04/2011 $53.74 100 $53.09 04/08/2011 $54.00 26.00  
SSO 04/01/2011 $54.00 100 $51.57 04/05/2011 $54.18 18.00  
SSO 03/28/2011 $52.02 100 $49.91 04/01/2011 $54.09 207.00  
LAST 1158.00  
SUM 1331.00  
  • $200 max loss allowed per trade. For fun only.
  • LAST = Year to the last month balance.