THE SHORT-TERM TREND IS DOWN, I HOLD SHORT POSITION OVERNIGHT
No idea tomorrow but my guess is the selling isn’t over yet.
Those who follow Cobra Impulse System, it’s time to set your stop loss to breakeven.
MECHANICAL TRADING SIGNALS:
TREND | MOMENTUM | COMMENT | |
Long-term | 2 of 2 BUY | ||
Intermediate | 5 of 5 SELL | 5 of 5 NEUTRAL | Cobra Impulse in SELL mode; Non-Stop in SELL mode. |
Short-term | 6 of 6 NEUTRAL | ||
SPY SYSTEM | ENTRY | STOP LOSS | INSTRUCTION: back test is HERE, signals are HERE. |
Non-Stop | 05/10 S | N/A | Short is for aggressive traders only. |
CI Swing | 06/01 S | *Breakeven | *Adjust stop loss. |
DEMO ACCOUNT FOR SHORT-TERM MODEL:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|